←Back to overview
Compare · Austerfield
Austerfield vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Austerfield Yorkshire and the Humber | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Austerfield parish | Sutton cum Duckmanton parish |
| Population | 551 | 1,637 |
| Median property price | £285,000 | £219,000 |
| Sales (12 months) | 7 | 19 |
| Crime per 1,000 | 97 | 94 |
| Avg broadband (Mbps) | 102.6 | 106.4 |
| Full fibre (% of postcodes) | 100% | 48% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 31 | 67 |
| River/sea flood risk | High | Very low |
| Nearest station | Doncaster | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers