←Back to overview
Property · Austerfield
Property sales in Austerfield
7 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Austerfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £271,500 |
| Semi-detached | 27 | £170,000 |
| Terraced | 18 | £150,000 |
| Other | 8 | £340,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Aug 2026 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £285,000 |
| 13 Aug 2026 | Wayside, Austerfield | DN10 6RE | Detached | Freehold | £415,000 |
| 13 Jul 2026 | Thorne Road, Austerfield | DN10 6RE | Detached | Freehold | £365,000 |
| 29 May 2026 | Pilgrim Rise, Austerfield | DN10 6RL | Semi-detached | Freehold | £170,000 |
| 30 Jan 2026 | High Street, Austerfield | DN10 6QU | Detached | Freehold | £515,000 |
| 07 Jan 2026 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £253,250 |
| 24 Nov 2025 | High Street, Austerfield | DN10 6QU | Other | Freehold | £160,000 |
| 29 Aug 2025 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £800,000 |
| 27 Aug 2025 | Bawtry Road, Austerfield | DN10 6QW | Detached | Freehold | £550,000 |
| 11 Aug 2025 | Bawtry Road, Austerfield | DN10 6QW | Detached | Freehold | £325,000 |
| 30 May 2025 | Butten Meadow, Austerfield | DN10 6SQ | Terraced | Freehold | £315,000 |
| 28 Mar 2025 | High Street, Austerfield | DN10 6QU | Terraced | Freehold | £241,000 |
| 28 Mar 2025 | Church Lane, Austerfield | DN10 6QY | Detached | Freehold | £450,000 |
| 21 Mar 2025 | South View, Austerfield | DN10 6QR | Detached | Freehold | £280,000 |
| 07 Feb 2025 | Pilgrim Rise, Austerfield | DN10 6RL | Semi-detached | Freehold | £180,000 |
| 27 Jan 2025 | Wayside, Austerfield | DN10 6RE | Detached | Freehold | £400,000 |
| 20 Dec 2024 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £1,700,000 |
| 26 Jul 2024 | Butten Meadow, Austerfield | DN10 6SQ | Semi-detached | Freehold | £280,000 |
| 26 Jul 2024 | Butten Meadow, Austerfield | DN10 6SQ | Terraced | Freehold | £235,000 |
| 24 Jul 2024 | Bawtry Road, Austerfield | DN10 6HD | Other | Freehold | £247,500 |
| 18 Jul 2024 | High Street, Austerfield | DN10 6QS | Detached | Freehold | £570,000 |
| 12 Jul 2024 | Pilgrim Rise, Austerfield | DN10 6RL | Detached | Freehold | £165,000 |
| 07 Jun 2024 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £750,000 |
| 17 May 2024 | Butten Meadow, Austerfield | DN10 6SQ | Detached | Freehold | £360,000 |
| 15 May 2024 | South View, Austerfield | DN10 6QR | Detached | Freehold | £220,000 |
| 26 Apr 2024 | South View, Austerfield | DN10 6QR | Semi-detached | Freehold | £215,000 |
| 15 Feb 2024 | High Street, Austerfield | DN10 6QS | Other | Freehold | £4,980,000 |
| 15 Jan 2024 | High Street, Austerfield | DN10 6QU | Terraced | Freehold | £230,000 |
| 21 Dec 2023 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £257,000 |
| 01 Dec 2023 | Manor Grove, Austerfield | DN10 6BX | Detached | Freehold | £420,000 |
| 03 Nov 2023 | High Street, Austerfield | DN10 6QS | Detached | Freehold | £160,000 |
| 19 Sept 2023 | South View, Austerfield | DN10 6QR | Semi-detached | Freehold | £145,000 |
| 25 Aug 2023 | Bawtry Road, Austerfield | DN10 6QW | Detached | Freehold | £212,000 |
| 25 Aug 2023 | High Street, Austerfield | DN10 6QU | Terraced | Leasehold | £195,000 |
| 28 Jul 2023 | Pilgrim Rise, Austerfield | DN10 6RL | Semi-detached | Freehold | £167,000 |
| 24 Jul 2023 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £271,500 |
| 21 Jul 2023 | Wayside, Austerfield | DN10 6RE | Semi-detached | Freehold | £165,000 |
| 24 May 2023 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £160,000 |
| 21 Apr 2023 | Bawtry Road, Austerfield | DN10 6QP | Detached | Freehold | £470,000 |
| 15 Feb 2023 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £132,000 |
| 22 Sept 2022 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £165,000 |
| 09 Sept 2022 | High Street, Austerfield | DN10 6QS | Detached | Freehold | £485,000 |
| 26 Aug 2022 | Manor Grove, Austerfield | DN10 6BX | Detached | Freehold | £420,000 |
| 24 Aug 2022 | High Street, Austerfield | DN10 6QU | Other | Freehold | £385,000 |
| 03 Aug 2022 | Newington Road, Austerfield | DN10 6DH | Detached | Freehold | £212,000 |
| 27 Jul 2022 | Bawtry Road, Austerfield | DN10 6QW | Detached | Freehold | £310,000 |
| 01 Jul 2022 | Bawtry Road, Austerfield | DN10 6QP | Detached | Freehold | £300,000 |
| 20 Apr 2022 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £610,000 |
| 11 Mar 2022 | South View, Austerfield | DN10 6QR | Semi-detached | Freehold | £200,000 |
| 14 Feb 2022 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £245,050 |
| 31 Jan 2022 | South View, Austerfield | DN10 6QR | Semi-detached | Freehold | £210,000 |
| 27 Jan 2022 | High Street, Austerfield | DN10 6QU | Detached | Freehold | £270,000 |
| 27 Jan 2022 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £830,000 |
| 30 Nov 2021 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £137,000 |
| 15 Nov 2021 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £541,000 |
| 08 Oct 2021 | Bawtry Road, Austerfield | DN10 6HD | Semi-detached | Freehold | £255,000 |
| 30 Sept 2021 | Newington Road, Austerfield | DN10 6DH | Detached | Freehold | £190,000 |
| 03 Sept 2021 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £155,500 |
| 21 Jul 2021 | Pilgrim Rise, Austerfield | DN10 6RL | Detached | Freehold | £155,000 |
| 29 Jun 2021 | Wayside, Austerfield | DN10 6RE | Detached | Freehold | £400,000 |
| 11 May 2021 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £80,000 |
| 17 Mar 2021 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £100,000 |
| 12 Mar 2021 | Pilgrim Rise, Austerfield | DN10 6RL | Semi-detached | Freehold | £152,000 |
| 01 Mar 2021 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £200,000 |
| 26 Feb 2021 | Bawtry Road, Austerfield | DN10 6QW | Detached | Freehold | £243,000 |
| 05 Feb 2021 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £120,000 |
| 15 Jan 2021 | High Street, Austerfield | DN10 6QS | Semi-detached | Freehold | £211,500 |
| 09 Nov 2020 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £107,000 |
| 19 Oct 2020 | Pilgrim Rise, Austerfield | DN10 6RL | Detached | Freehold | £155,000 |
| 09 Oct 2020 | South View, Austerfield | DN10 6QR | Detached | Freehold | £140,000 |
| 11 Sept 2020 | South View, Austerfield | DN10 6QR | Detached | Freehold | £144,000 |
| 28 Aug 2020 | High Street, Austerfield | DN10 6QU | Terraced | Freehold | £146,000 |
| 20 Aug 2020 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £158,000 |
| 24 Jul 2020 | High Street, Austerfield | DN10 6QU | Terraced | Leasehold | £175,000 |
| 29 May 2020 | High Street, Austerfield | DN10 6QS | Detached | Freehold | £430,000 |
| 20 Mar 2020 | Low Field Lane, Austerfield | DN10 6RH | Semi-detached | Freehold | £218,000 |
| 07 Feb 2020 | Thorne Road, Austerfield | DN10 6RD | Detached | Freehold | £175,000 |
| 17 Jan 2020 | Bawtry Road, Austerfield | DN10 6QW | Detached | Freehold | £265,000 |
| 09 Oct 2019 | Pilgrim Rise, Austerfield | DN10 6RL | Detached | Freehold | £173,500 |
| 30 Aug 2019 | South View, Austerfield | DN10 6QR | Semi-detached | Freehold | £170,000 |
| 07 Aug 2019 | Bawtry Road, Austerfield | DN10 6HD | Semi-detached | Freehold | £290,000 |
| 21 Jun 2019 | South View, Austerfield | DN10 6QR | Detached | Freehold | £140,000 |
| 17 Jun 2019 | High Street, Austerfield | DN10 6QU | Other | Freehold | £650,000 |
| 29 May 2019 | Bawtry Road, Austerfield | DN10 6HD | Other | Freehold | £40,000 |
| 24 May 2019 | Wayside, Austerfield | DN10 6RE | Semi-detached | Freehold | £180,000 |
| 22 May 2019 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £62,000 |
| 23 Apr 2019 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £185,000 |
| 17 Apr 2019 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £140,000 |
| 16 Apr 2019 | Great North Road, Bawtry | DN10 6DF | Other | Freehold | £12,000 |
| 15 Feb 2019 | William Bradford Close, Austerfield | DN10 6RB | Semi-detached | Freehold | £145,000 |
| 08 Feb 2019 | Church Lane, Austerfield | DN10 6QY | Detached | Freehold | £355,000 |
| 04 Jan 2019 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £73,500 |
| 10 Dec 2018 | Low Common Lane, Austerfield | DN10 6RF | Detached | Freehold | £280,000 |
| 30 Nov 2018 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £260,000 |
| 30 Nov 2018 | Great North Road, Bawtry | DN10 6DF | Detached | Freehold | £250,000 |
| 02 Nov 2018 | Manor Grove, Austerfield | DN10 6BX | Detached | Freehold | £337,500 |
| 12 Oct 2018 | Coronation Terrace, Austerfield | DN10 6RA | Terraced | Freehold | £115,000 |
| 21 Sept 2018 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £255,000 |
| 18 Jun 2018 | William Bradford Close, Austerfield | DN10 6RB | Detached | Freehold | £174,000 |
| 11 May 2018 | High Street, Austerfield | DN10 6QU | Terraced | Freehold | £185,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Austerfield. Crown copyright.