←Back to overview
Crime · Austerfield
Reported crime in Austerfield
213 incidents logged with the police in the past 12 months, around 97 per 1,000 residents.
Total incidents
213
Rate / 1,000
97
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 57 | 27% |
| Anti social behaviour | 51 | 24% |
| Criminal damage and arson | 28 | 13% |
| Vehicle crime | 24 | 11% |
| Public order | 19 | 9% |
| Other theft | 12 | 6% |
| Burglary | 9 | 4% |
| Other crime | 5 | 2% |
| Drugs | 4 | 2% |
| Possession of weapons | 2 | 1% |
| Robbery | 1 | 0% |
| Shoplifting | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 3 | 4 | 3 | 3 | 7 | 3 | 6 | 7 | 5 | 3 | 8 | 57 |
| Anti social behaviour | 4 | 5 | 4 | 3 | 4 | 2 | 8 | 5 | 2 | 5 | 3 | 6 | 51 |
| Criminal damage and arson | 4 | 3 | 1 | 3 | 3 | 2 | 7 | 5 | 28 | ||||
| Vehicle crime | 5 | 6 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 24 | |||
| Public order | 1 | 1 | 6 | 3 | 2 | 3 | 2 | 1 | 19 | ||||
| Other theft | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | ||||
| Burglary | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 1 | 2 | 1 | 4 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 19 | 24 | 13 | 8 | 10 | 19 | 20 | 19 | 19 | 21 | 16 | 25 | 213 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Austerfield, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,203.