←Back to overview
Compare · Austerfield
Austerfield vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Austerfield Yorkshire and the Humber | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Austerfield parish | Bishop Norton parish |
| Population | 551 | 343 |
| Median property price | £285,000 | £395,000 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 97 | 27 |
| Avg broadband (Mbps) | 102.6 | 30.2 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 31 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Doncaster | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers